Currently, applications for File #4: Manhunt are open. Applications for the remaining scenarios will open at a later date.
Additionally, each scenario has a limited number of slots for each role in the party, as well as an overall participation limit. If you apply for a role/scenario that is already full, you will be asked to apply for a different role/scenario. You can view the number of slots remaining for each scenario on its respective forum post, linked above.
Make sure to check out our latest newsletter if you haven't yet! It has lots of information about our upcoming lore, among other things.
Name | Description |
---|---|
First Aid Kit | An all-encompasing medical item that restores the user to full HP and treats the BLEEDING status effect as well as all HEAVY & MINOR WOUNDS. |
Wound Care Kit | A wound care kit that treats the BLEEDING status effect as well as all HEAVY & MINOR WOUNDS, but does not restore any HP. |
Wound Care Kit | A splint that treats the FRACTURED status effect. |
Revitalisol Medicinal Spray | A medicinal spray that restores 75HP and treats the BLEEDING status effect as well as all MINOR WOUNDS. Can also be used to sterilize bandages and fight wound infections. |
Rejuvenex Medicinal Spray | A less effective medicinal spray that restores a 50HP. Can also be used to sterilize bandages and fight wound infections. |
Vitalix Supplements | A supplement that restores 20HP. Can also be used to alleviate panic. |
Hemolock Supplements | A supplement that treats the BLEEDING status effect. Can also be used to alleviate pain. |
Purifinex Supplements | A supplement that cures the POISONED status effect. Can also be used to alleviate fatigue. |
Bandages | Restores 15HP and treats the BLEEDING status effect. |
Makeshift Bandages | Restores 10HP and treats the BLEEDING status effect. |
Name | Description |
---|---|
Stout | +5HP in starting pool. |
Strong | +10HP in starting pool. |
Feeble | -5HP in starting pool. |
Weak | -10HP in starting pool. |
Obese | +20HP in starting pool; 2AP per tile movement penalty. |
Thick Skinned | +15HP in starting pool; resists the BLEEDING status effect. |
Thin Skinned | -15HP in starting pool; susceptible to the BLEEDING status effect. |
Resilient | Resists the POISONED status effect. |
Prone to Illness | Susceptible to the POISONED status effect. |
Fast Healer | Restore an extra 1D20 worth of HP when using a healing item. |
Fear of Blood | Requires a D20 die roll in order to heal yourself or others; if failed, the medical item is wasted. When healing yourself while downed, recieve a -1 penalty to all rolls. |
Dextrous | Receive one free miscellaneous action every combat scenario. |
Fresh Amputee | -8 penalty on all rolls to hit when using a two-handed weapon. |
Fresh Amputee (No Prosthetic) | -9 penalty on all rolls to hit when using a two-handed weapon. |
Proficient Amputee | -5 penalty on all rolls to hit when using a two-handed weapon. |
Proficient Amputee (No Prosthetic) | -6 penalty on all rolls to hit when using a two-handed weapon. |
Adept Amputee | -2 penalty on all rolls to hit when using a two-handed weapon. |
Adept Amputee (No Prosthetic) | -3 penalty on all rolls to hit when using a two-handed weapon. |
<< c. Stealth System e. Armor System >>